This shows you the differences between two versions of the page.
— | ui:buckets [2008/02/08 19:49] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Buckets Tab ====== | ||
+ | |||
+ | This tab is dedicated to your POPFile buckets, their options, and the classification statistics. | ||
+ | |||
+ | ===== Bucket options ===== | ||
+ | |||
+ | For each bucket, you can specify: | ||
+ | * whether to modify the Subject line of mails that are classified to that bucket (see [[Glossary: | ||
+ | * whether to add the X-Text-Classification header to classified messages (see [[Glossary: | ||
+ | * whether to add the X-POPFile-Link header to classified messages (see [[Glossary: | ||
+ | * whether to quarantine classified messages (see [[Glossary: | ||
+ | * the color for each bucket. This setting is reflected throughout the UI, escpecially on the [[UI: | ||
+ | |||
+ | ===== Bucket Maintenance ===== | ||
+ | |||
+ | This widget let's you **create** new buckets and **delete** and **rename** existing buckets. (To purge all the words from one bucket, see below under " | ||
+ | |||
+ | ===== Word Lookup ===== | ||
+ | |||
+ | With the **Lookup** widget, you can check whether a give word is in your corpus. Just enter the word and click " | ||
+ | |||
+ | ===== Statistics ===== | ||
+ | |||
+ | POPFile' | ||
+ | |||
+ | ===== Messages Classified ===== | ||
+ | |||
+ | This box gives you the details of POPFile' | ||
+ | |||
+ | The bar chart below all those numbers gives you an idea how the classified messages were distributed accross your buckets. If you hover your mouse over one of the bars, you should also see the details. | ||
+ | |||
+ | ===== Word Counts ===== | ||
+ | |||
+ | The word counts statistic, gives you an overview of the number of words in your corpus for each bucket. If you look at the **Distinct Words** column of the buckets table at the top of the Buckets tab, you can see how many distinct (unique) words are in each bucket. The word counts box farther down the page sums up the distinct words and also takes into account how often each word is stored in the corpus. If you reclassified a message that contained the term " | ||
+ | |||
+ | ===== Bucket Details ===== | ||
+ | |||
+ | Click the name of one of your buckets in the table at the top of the Buckets tab to be taken to the Bucket Details page. | ||
+ | |||
+ | On this page, you can: | ||
+ | * see yet another word count statistic for the chose bucket | ||
+ | * remove all the words from the chosen bucket' | ||
+ | * browse through the words in the corpus of that bucket, by clicking one of the first-letter links. | ||
Should you find anything in the documentation that is incomplete, unclear, outdated or just plain wrong, please let us know and leave a note in the Documentation Forum.