Summary (generated Thu May 24 04:02:00 MEST 2012)

Reports from 04/2008 to 05/2012
Total reports processed: 155679
Total reports suppressed: 1457 (0.94%) (bucket count was less than 2, or message count was 0)

The summary is divided into two parts: the first is based on the complete set of statistics processed, the second counts statistics reported by users who have passed more than 500 messages through POPFile. The first set of statistics includes the initial period where POPFile is making frequent mistakes; the second set show POPFile's accuracy after initial training and during normal use.

All Statistics


Average Bucket Count: 6
Percentage of users with more than 2 buckets: 66.14%
Average Accuracy: 97.76%
Percentage of users with accuracy greater than or equal to 95%: 91.13%

Accuracy

AccuracyNumber of ReportsPercent
100 3952 2.56
99 96959 62.87
98 24674 16.00
97 8563 5.55
96 4564 2.96
95 3151 2.04
94 2179 1.41
93 1646 1.07
92 1136 0.74
91 644 0.42
90 529 0.34
<90 6225 4.04

Per Bucket Information

This only considers the last 90 days

Bucket CountNumber of ReportsPercentAverage Accuracy
2 2501 33.47 99.10
3 867 11.60 98.13
4 1027 13.74 98.93
5 424 5.67 98.82
6 595 7.96 98.21
7 379 5.07 96.90
8 299 4.00 98.63
9 101 1.35 99.50
10 193 2.58 98.67
11 - 20 813 10.88 97.94
21 - 30 55 0.74 98.41
31 - 40 96 1.28 97.44
41 - 50 63 0.84 98.59
51 - 60 2 0.03 96.80
61 - 70 27 0.36 99.70
101 - 150 13 0.17 99.57
151 - 200 1 0.01 99.49
201 - 300 17 0.23 99.47

By Month

MonthCountAverage AccuracyAverage Bucket Count
04/2008 5 99.38% 6
05/2008 245 97.28% 5
06/2008 377 97.44% 4
09/2008 1521 96.33% 5
10/2008 2644 97.23% 5
11/2008 2861 96.87% 6
12/2008 3246 96.99% 6
01/2009 3118 97.07% 6
02/2009 3093 97.01% 6
03/2009 3475 97.21% 6
04/2009 3448 96.85% 6
05/2009 3677 97.72% 6
06/2009 3831 97.48% 6
07/2009 2955 98.19% 7
08/2009 3461 98.33% 6
09/2009 3355 98.03% 6
10/2009 4226 97.25% 6
11/2009 4079 97.80% 6
12/2009 4211 97.67% 6
01/2010 4154 97.56% 6
02/2010 4067 98.01% 7
03/2010 4625 97.91% 7
04/2010 4251 97.93% 7
05/2010 4306 97.74% 6
06/2010 4444 98.23% 7
07/2010 4221 98.40% 6
08/2010 4147 97.71% 6
09/2010 4133 97.25% 6
10/2010 3928 97.12% 6
11/2010 3978 97.33% 7
12/2010 3871 97.59% 6
01/2011 3720 97.83% 6
02/2011 3374 97.59% 6
03/2011 3632 97.99% 6
04/2011 3188 97.99% 6
05/2011 3339 98.08% 6
06/2011 2976 98.38% 7
07/2011 2966 98.39% 6
08/2011 3163 98.41% 6
09/2011 3089 97.83% 6
10/2011 2951 97.81% 7
11/2011 2656 98.21% 7
12/2011 2717 97.94% 6
01/2012 2909 98.18% 6
02/2012 2593 98.21% 7
03/2012 2766 98.29% 8
04/2012 2392 98.87% 7
05/2012 1838 98.66% 7

After 500 Messages


Average Accuracy: 98.52%
Percentage of users with accuracy greater than or equal to 95%: 94.71%

Accuracy

AccuracyNumber of ReportsPercent
100% 1528 1.06%
99% 96109 66.43%
98% 24097 16.66%
97% 8196 5.66%
96% 4243 2.93%
95% 2859 1.98%
94% 2003 1.38%
93% 1389 0.96%
92% 894 0.62%
91% 457 0.32%
90% 305 0.21%
<90% 2600 1.69%

Copyright (c) 2003-2008 John Graham-Cumming