Summary (generated Sat Feb 4 06:01:50 CET 2012)

Reports from 04/2008 to 02/2012
Total reports processed: 146313
Total reports suppressed: 1378 (0.94%) (bucket count was less than 2, or message count was 0)

The summary is divided into two parts: the first is based on the complete set of statistics processed, the second counts statistics reported by users who have passed more than 500 messages through POPFile. The first set of statistics includes the initial period where POPFile is making frequent mistakes; the second set show POPFile's accuracy after initial training and during normal use.

All Statistics


Average Bucket Count: 6
Percentage of users with more than 2 buckets: 66.11%
Average Accuracy: 97.71%
Percentage of users with accuracy greater than or equal to 95%: 90.89%

Accuracy

AccuracyNumber of ReportsPercent
100 3811 2.63
99 90619 62.52
98 23413 16.15
97 7953 5.49
96 4265 2.94
95 2929 2.02
94 2098 1.45
93 1555 1.07
92 1113 0.77
91 617 0.43
90 511 0.35
<90 6051 4.17

Per Bucket Information

This only considers the last 90 days

Bucket CountNumber of ReportsPercentAverage Accuracy
2 2729 33.48 98.70
3 889 10.91 98.25
4 1213 14.88 97.06
5 635 7.79 98.94
6 477 5.85 98.42
7 423 5.19 98.28
8 227 2.79 99.33
9 122 1.50 96.98
10 365 4.48 95.41
11 - 20 772 9.47 97.99
21 - 30 94 1.15 95.22
31 - 40 25 0.31 98.21
41 - 50 131 1.61 97.80
51 - 60 14 0.17 98.95
61 - 70 15 0.18 99.69
101 - 150 11 0.13 99.57
151 - 200 8 0.10 99.49

By Month

MonthCountAverage AccuracyAverage Bucket Count
04/2008 5 99.38% 6
05/2008 245 97.28% 5
06/2008 377 97.44% 4
09/2008 1521 96.33% 5
10/2008 2644 97.23% 5
11/2008 2861 96.87% 6
12/2008 3246 96.99% 6
01/2009 3118 97.07% 6
02/2009 3093 97.01% 6
03/2009 3475 97.21% 6
04/2009 3448 96.85% 6
05/2009 3677 97.72% 6
06/2009 3831 97.48% 6
07/2009 2955 98.19% 7
08/2009 3461 98.33% 6
09/2009 3355 98.03% 6
10/2009 4226 97.25% 6
11/2009 4079 97.80% 6
12/2009 4211 97.67% 6
01/2010 4154 97.56% 6
02/2010 4067 98.01% 7
03/2010 4625 97.91% 7
04/2010 4251 97.93% 7
05/2010 4306 97.74% 6
06/2010 4444 98.23% 7
07/2010 4221 98.40% 6
08/2010 4147 97.71% 6
09/2010 4133 97.25% 6
10/2010 3928 97.12% 6
11/2010 3978 97.33% 7
12/2010 3871 97.59% 6
01/2011 3720 97.83% 6
02/2011 3374 97.59% 6
03/2011 3632 97.99% 6
04/2011 3188 97.99% 6
05/2011 3339 98.08% 6
06/2011 2976 98.38% 7
07/2011 2966 98.39% 6
08/2011 3163 98.41% 6
09/2011 3089 97.83% 6
10/2011 2951 97.81% 7
11/2011 2656 98.21% 7
12/2011 2717 97.94% 6
01/2012 2909 98.18% 6
02/2012 302 97.93% 7

After 500 Messages


Average Accuracy: 98.50%
Percentage of users with accuracy greater than or equal to 95%: 94.59%

Accuracy

AccuracyNumber of ReportsPercent
100% 1463 1.08%
99% 89829 66.19%
98% 22890 16.87%
97% 7591 5.59%
96% 3953 2.91%
95% 2644 1.95%
94% 1933 1.42%
93% 1302 0.96%
92% 876 0.65%
91% 431 0.32%
90% 294 0.22%
<90% 2507 1.73%

Copyright (c) 2003-2008 John Graham-Cumming