Summary (generated Sun May 19 06:02:34 MEST 2013)

Reports from 04/2008 to 05/2013
Total reports processed: 181397
Total reports suppressed: 1654 (0.91%) (bucket count was less than 2, or message count was 0)

The summary is divided into two parts: the first is based on the complete set of statistics processed, the second counts statistics reported by users who have passed more than 500 messages through POPFile. The first set of statistics includes the initial period where POPFile is making frequent mistakes; the second set show POPFile's accuracy after initial training and during normal use.

All Statistics


Average Bucket Count: 6
Percentage of users with more than 2 buckets: 65.44%
Average Accuracy: 97.87%
Percentage of users with accuracy greater than or equal to 95%: 91.79%

Accuracy

AccuracyNumber of ReportsPercent
100 4520 2.51
99 113593 63.20
98 29153 16.22
97 10306 5.73
96 5240 2.92
95 3692 2.05
94 2372 1.32
93 1742 0.97
92 1235 0.69
91 690 0.38
90 563 0.31
<90 6637 3.69

Per Bucket Information

This only considers the last 90 days

Bucket CountNumber of ReportsPercentAverage Accuracy
2 2448 41.16 98.44
3 591 9.94 98.85
4 786 13.22 98.46
5 202 3.40 98.43
6 597 10.04 98.77
7 208 3.50 99.35
8 204 3.43 99.02
9 51 0.86 99.36
10 153 2.57 97.59
11 - 20 469 7.89 98.49
21 - 30 61 1.03 97.68
31 - 40 69 1.16 97.62
41 - 50 52 0.87 97.62
61 - 70 33 0.55 99.70
101 - 150 13 0.22 99.50
201 - 300 10 0.17 99.46

By Month

MonthCountAverage AccuracyAverage Bucket Count
04/2008 5 99.38% 6
05/2008 245 97.28% 5
06/2008 377 97.44% 4
09/2008 1521 96.33% 5
10/2008 2644 97.23% 5
11/2008 2861 96.87% 6
12/2008 3246 96.99% 6
01/2009 3118 97.07% 6
02/2009 3093 97.01% 6
03/2009 3475 97.21% 6
04/2009 3448 96.85% 6
05/2009 3677 97.72% 6
06/2009 3831 97.48% 6
07/2009 2955 98.19% 7
08/2009 3461 98.33% 6
09/2009 3355 98.03% 6
10/2009 4226 97.25% 6
11/2009 4079 97.80% 6
12/2009 4211 97.67% 6
01/2010 4154 97.56% 6
02/2010 4067 98.01% 7
03/2010 4625 97.91% 7
04/2010 4251 97.93% 7
05/2010 4306 97.74% 6
06/2010 4444 98.23% 7
07/2010 4221 98.40% 6
08/2010 4147 97.71% 6
09/2010 4133 97.25% 6
10/2010 3928 97.12% 6
11/2010 3978 97.33% 7
12/2010 3871 97.59% 6
01/2011 3720 97.83% 6
02/2011 3374 97.59% 6
03/2011 3632 97.99% 6
04/2011 3188 97.99% 6
05/2011 3339 98.08% 6
06/2011 2976 98.38% 7
07/2011 2966 98.39% 6
08/2011 3163 98.41% 6
09/2011 3089 97.83% 6
10/2011 2951 97.81% 7
11/2011 2656 98.21% 7
12/2011 2717 97.94% 6
01/2012 2909 98.18% 6
02/2012 2593 98.21% 7
03/2012 2766 98.29% 8
04/2012 2392 98.87% 7
05/2012 2454 98.67% 7
06/2012 2353 98.76% 6
07/2012 2321 98.45% 6
08/2012 2263 98.24% 7
09/2012 2153 98.50% 7
10/2012 2271 98.87% 6
11/2012 2121 98.57% 7
12/2012 2167 98.25% 7
01/2013 2230 98.74% 7
02/2013 1782 98.48% 7
03/2013 2143 98.65% 6
04/2013 2006 98.72% 6
05/2013 1095 98.28% 7

After 500 Messages


Average Accuracy: 98.58%
Percentage of users with accuracy greater than or equal to 95%: 95.20%

Accuracy

AccuracyNumber of ReportsPercent
100% 1709 1.01%
99% 112600 66.67%
98% 28304 16.76%
97% 9901 5.86%
96% 4890 2.90%
95% 3375 2.00%
94% 2170 1.28%
93% 1463 0.87%
92% 960 0.57%
91% 484 0.29%
90% 323 0.19%
<90% 2706 1.51%

Copyright (c) 2003-2008 John Graham-Cumming