Summary (generated Fri Feb 26 02:03:26 CET 2021)
Reports from 04/2008 to 02/2021
Total reports processed: 274083
Total reports suppressed: 2200 (0.80%) (bucket count was less than 2, or message count was 0)
The summary is divided into two parts: the first is based on the complete set of statistics processed, the second counts statistics reported by users who have passed more than 500 messages through POPFile. The first set of statistics includes the initial period where POPFile is making frequent mistakes; the second set show POPFile's accuracy after initial training and during normal use.
All Statistics
Average Bucket Count: 7
Percentage of users with more than 2 buckets: 65.89%
Average Accuracy: 98.10%
Percentage of users with accuracy greater than or equal to 95%: 93.03%
Accuracy
Accuracy | Number of Reports | Percent |
---|---|---|
100 | 6550 | 2.41 |
99 | 174876 | 64.32 |
98 | 42068 | 15.47 |
97 | 16868 | 6.20 |
96 | 8877 | 3.27 |
95 | 5742 | 2.11 |
94 | 3177 | 1.17 |
93 | 2202 | 0.81 |
92 | 1559 | 0.57 |
91 | 879 | 0.32 |
90 | 732 | 0.27 |
<90 | 8353 | 3.07 |
Per Bucket Information
This only considers the last 90 days
|
By Month
Month | Count | Average Accuracy | Average Bucket Count |
---|---|---|---|
04/2008 | 5 | 99.38% | 6 |
05/2008 | 245 | 97.28% | 5 |
06/2008 | 377 | 97.44% | 4 |
09/2008 | 1521 | 96.33% | 5 |
10/2008 | 2644 | 97.23% | 5 |
11/2008 | 2861 | 96.87% | 6 |
12/2008 | 3246 | 96.99% | 6 |
01/2009 | 3118 | 97.07% | 6 |
02/2009 | 3093 | 97.01% | 6 |
03/2009 | 3475 | 97.21% | 6 |
04/2009 | 3448 | 96.85% | 6 |
05/2009 | 3677 | 97.72% | 6 |
06/2009 | 3831 | 97.48% | 6 |
07/2009 | 2955 | 98.19% | 7 |
08/2009 | 3461 | 98.33% | 6 |
09/2009 | 3355 | 98.03% | 6 |
10/2009 | 4226 | 97.25% | 6 |
11/2009 | 4079 | 97.80% | 6 |
12/2009 | 4211 | 97.67% | 6 |
01/2010 | 4154 | 97.56% | 6 |
02/2010 | 4067 | 98.01% | 7 |
03/2010 | 4625 | 97.91% | 7 |
04/2010 | 4251 | 97.93% | 7 |
05/2010 | 4306 | 97.74% | 6 |
06/2010 | 4444 | 98.23% | 7 |
07/2010 | 4221 | 98.40% | 6 |
08/2010 | 4147 | 97.71% | 6 |
09/2010 | 4133 | 97.25% | 6 |
10/2010 | 3928 | 97.12% | 6 |
11/2010 | 3978 | 97.33% | 7 |
12/2010 | 3871 | 97.59% | 6 |
01/2011 | 3720 | 97.83% | 6 |
02/2011 | 3374 | 97.59% | 6 |
03/2011 | 3632 | 97.99% | 6 |
04/2011 | 3188 | 97.99% | 6 |
05/2011 | 3339 | 98.08% | 6 |
06/2011 | 2976 | 98.38% | 7 |
07/2011 | 2966 | 98.39% | 6 |
08/2011 | 3163 | 98.41% | 6 |
09/2011 | 3089 | 97.83% | 6 |
10/2011 | 2951 | 97.81% | 7 |
11/2011 | 2656 | 98.21% | 7 |
12/2011 | 2717 | 97.94% | 6 |
01/2012 | 2909 | 98.18% | 6 |
02/2012 | 2593 | 98.21% | 7 |
03/2012 | 2766 | 98.29% | 8 |
04/2012 | 2392 | 98.87% | 7 |
05/2012 | 2454 | 98.67% | 7 |
06/2012 | 2353 | 98.76% | 6 |
07/2012 | 2321 | 98.45% | 6 |
08/2012 | 2263 | 98.24% | 7 |
09/2012 | 2153 | 98.50% | 7 |
10/2012 | 2271 | 98.87% | 6 |
11/2012 | 2121 | 98.57% | 7 |
12/2012 | 2167 | 98.25% | 7 |
01/2013 | 2230 | 98.74% | 7 |
02/2013 | 1782 | 98.48% | 7 |
03/2013 | 2143 | 98.65% | 6 |
04/2013 | 2006 | 98.72% | 6 |
05/2013 | 1904 | 98.42% | 7 |
06/2013 | 1970 | 98.55% | 6 |
07/2013 | 1901 | 98.43% | 7 |
08/2013 | 1752 | 98.67% | 7 |
09/2013 | 1743 | 98.63% | 10 |
10/2013 | 1773 | 98.57% | 7 |
11/2013 | 1784 | 98.44% | 8 |
12/2013 | 1705 | 98.52% | 8 |
01/2014 | 1611 | 98.70% | 7 |
02/2014 | 1513 | 98.68% | 7 |
03/2014 | 1681 | 98.66% | 8 |
04/2014 | 1588 | 98.14% | 6 |
05/2014 | 1622 | 98.52% | 7 |
06/2014 | 1486 | 98.21% | 8 |
07/2014 | 1541 | 98.31% | 8 |
08/2014 | 1486 | 98.65% | 7 |
09/2014 | 1519 | 97.86% | 8 |
10/2014 | 1467 | 98.10% | 8 |
11/2014 | 1531 | 98.12% | 6 |
12/2014 | 1364 | 97.74% | 7 |
01/2015 | 1470 | 98.55% | 9 |
02/2015 | 1326 | 98.24% | 7 |
03/2015 | 1301 | 98.37% | 7 |
04/2015 | 1238 | 98.54% | 9 |
05/2015 | 1275 | 98.30% | 9 |
06/2015 | 1212 | 97.49% | 10 |
07/2015 | 1234 | 98.05% | 8 |
08/2015 | 1194 | 98.64% | 9 |
09/2015 | 1121 | 98.73% | 10 |
10/2015 | 1219 | 98.74% | 11 |
11/2015 | 425 | 98.71% | 13 |
12/2015 | 1144 | 97.76% | 12 |
01/2016 | 1149 | 98.72% | 9 |
02/2016 | 1115 | 98.87% | 8 |
03/2016 | 1169 | 98.32% | 9 |
04/2016 | 1107 | 98.39% | 7 |
05/2016 | 1062 | 98.65% | 9 |
06/2016 | 965 | 98.45% | 10 |
07/2016 | 916 | 98.51% | 10 |
08/2016 | 972 | 98.69% | 10 |
09/2016 | 906 | 98.77% | 9 |
10/2016 | 925 | 97.70% | 9 |
11/2016 | 930 | 98.59% | 8 |
12/2016 | 911 | 98.77% | 9 |
01/2017 | 990 | 98.60% | 13 |
02/2017 | 896 | 97.78% | 14 |
03/2017 | 956 | 98.57% | 11 |
04/2017 | 933 | 97.76% | 13 |
05/2017 | 894 | 98.58% | 10 |
06/2017 | 920 | 98.49% | 17 |
07/2017 | 898 | 98.19% | 17 |
08/2017 | 901 | 98.81% | 21 |
09/2017 | 890 | 98.39% | 16 |
10/2017 | 833 | 98.91% | 14 |
11/2017 | 850 | 99.07% | 12 |
12/2017 | 775 | 99.17% | 10 |
01/2018 | 781 | 99.09% | 17 |
02/2018 | 669 | 99.16% | 10 |
03/2018 | 724 | 99.16% | 11 |
04/2018 | 700 | 99.01% | 11 |
05/2018 | 718 | 99.24% | 14 |
06/2018 | 656 | 99.18% | 12 |
07/2018 | 670 | 97.52% | 9 |
08/2018 | 700 | 98.83% | 10 |
09/2018 | 625 | 98.83% | 13 |
10/2018 | 636 | 98.80% | 9 |
11/2018 | 639 | 98.96% | 10 |
12/2018 | 671 | 99.13% | 9 |
01/2019 | 665 | 98.47% | 8 |
02/2019 | 631 | 98.71% | 9 |
03/2019 | 644 | 99.12% | 7 |
04/2019 | 631 | 98.97% | 9 |
05/2019 | 661 | 98.86% | 7 |
06/2019 | 612 | 99.17% | 7 |
07/2019 | 657 | 99.14% | 9 |
08/2019 | 610 | 99.14% | 9 |
09/2019 | 557 | 99.11% | 9 |
10/2019 | 592 | 98.86% | 9 |
11/2019 | 512 | 99.19% | 10 |
12/2019 | 510 | 99.24% | 8 |
01/2020 | 545 | 98.63% | 6 |
02/2020 | 530 | 98.85% | 9 |
03/2020 | 627 | 98.25% | 10 |
04/2020 | 590 | 98.39% | 8 |
05/2020 | 573 | 98.87% | 7 |
06/2020 | 582 | 99.07% | 8 |
07/2020 | 551 | 98.88% | 9 |
08/2020 | 560 | 98.70% | 9 |
09/2020 | 531 | 98.72% | 12 |
10/2020 | 592 | 98.23% | 10 |
11/2020 | 588 | 99.12% | 9 |
12/2020 | 550 | 99.04% | 14 |
01/2021 | 566 | 99.16% | 13 |
02/2021 | 416 | 99.22% | 10 |
After 500 Messages
Average Accuracy: 98.66%
Percentage of users with accuracy greater than or equal to 95%: 95.87%
Accuracy
Accuracy | Number of Reports | Percent |
---|---|---|
100% | 2762 | 1.07% |
99% | 173663 | 67.23% |
98% | 41055 | 15.89% |
97% | 16369 | 6.34% |
96% | 8446 | 3.27% |
95% | 5348 | 2.07% |
94% | 2905 | 1.12% |
93% | 1882 | 0.73% |
92% | 1255 | 0.49% |
91% | 637 | 0.25% |
90% | 451 | 0.17% |
<90% | 3546 | 1.30% |
Copyright (c) 2003-2008 John Graham-Cumming