Summary (generated Fri Sep 3 06:00:48 MEST 2010)

Reports from 04/2008 to 09/2010
Total reports processed: 89273
Total reports suppressed: 891 (1.00%) (bucket count was less than 2, or message count was 0)

The summary is divided into two parts: the first is based on the complete set of statistics processed, the second counts statistics reported by users who have passed more than 500 messages through POPFile. The first set of statistics includes the initial period where POPFile is making frequent mistakes; the second set show POPFile's accuracy after initial training and during normal use.

All Statistics


Average Bucket Count: 6
Percentage of users with more than 2 buckets: 66.07%
Average Accuracy: 97.63%
Percentage of users with accuracy greater than or equal to 95%: 90.26%

Accuracy

AccuracyNumber of ReportsPercent
100 2406 2.72
99 54570 61.74
98 13900 15.73
97 5301 6.00
96 2661 3.01
95 1739 1.97
94 1417 1.60
93 1133 1.28
92 761 0.86
91 438 0.50
90 331 0.37
<90 3725 4.21

Per Bucket Information

This only considers the last 90 days

Bucket CountNumber of ReportsPercentAverage Accuracy
2 4405 35.10 98.87
3 1356 10.81 97.25
4 2117 16.87 96.66
5 1051 8.38 97.86
6 683 5.44 98.94
7 456 3.63 98.59
8 396 3.16 98.94
9 326 2.60 97.73
10 207 1.65 98.84
11 - 20 1094 8.72 98.20
21 - 30 109 0.87 96.91
31 - 40 156 1.24 97.28
41 - 50 89 0.71 99.03
61 - 70 66 0.53 95.39
91 - 100 11 0.09 99.62
101 - 150 13 0.10 98.80
151 - 200 14 0.11 99.49

By Month

MonthCountAverage AccuracyAverage Bucket Count
04/2008 5 99.38% 6
05/2008 245 97.28% 5
06/2008 377 97.44% 4
09/2008 1521 96.33% 5
10/2008 2644 97.23% 5
11/2008 2861 96.87% 6
12/2008 3246 96.99% 6
01/2009 3118 97.07% 6
02/2009 3093 97.01% 6
03/2009 3475 97.21% 6
04/2009 3448 96.85% 6
05/2009 3677 97.72% 6
06/2009 3831 97.48% 6
07/2009 2955 98.19% 7
08/2009 3461 98.33% 6
09/2009 3355 98.03% 6
10/2009 4226 97.25% 6
11/2009 4079 97.80% 6
12/2009 4211 97.67% 6
01/2010 4154 97.56% 6
02/2010 4067 98.01% 7
03/2010 4625 97.91% 7
04/2010 4251 97.93% 7
05/2010 4306 97.74% 6
06/2010 4444 98.23% 7
07/2010 4221 98.40% 6
08/2010 4147 97.71% 6
09/2010 340 97.00% 6

After 500 Messages


Average Accuracy: 98.54%
Percentage of users with accuracy greater than or equal to 95%: 94.35%

Accuracy

AccuracyNumber of ReportsPercent
100% 939 1.14%
99% 54125 65.83%
98% 13518 16.44%
97% 5044 6.13%
96% 2447 2.98%
95% 1510 1.84%
94% 1296 1.58%
93% 931 1.13%
92% 575 0.70%
91% 302 0.37%
90% 179 0.22%
<90% 1359 1.54%

Copyright (c) 2003-2008 John Graham-Cumming